| Size: | 1/2″ ~ 2″, DN15 ~ DN65, Φ19 ~ Φ63 |
| Ball Diameter: | 53mm |
| Injection Angle: | 90 degrees, 180 degrees or 360 degrees |
| Cleaning Radius: | 1M ~ 3.5M |
| Ball Type: | Round |
| Temperature: | up to 200℃ |
| Connection End: | Weld, clamp, thread, bolt |
|
![]() |
| Weld Connection Type | Bolt Connection Type |
![]() |
![]() |
| Thread Connection Type | Clamp Connection Type |
| Size: | 0.5″ ~ 2.5″, DN15 ~ DN65, Φ19 ~ Φ63 |
| Ball Diameter: | 53mm |
| Spray Range: | 360 degrees |
| Cleaning Radius: | 1.0 ~ 4.0M |
| Ball Type: | Round or Oval |
| Working Pressure: | 1.5 ~ 3.5 bar |
| Connection End: | Male thread, female thread, clamp, butt-weld, bolt |
![]() |
![]() |
| Weld Connection Type | Clamp Connection Type |
![]() |
![]() |
| Female Connection Round Spray Ball Type | Female Connection Oval Spray Ball Type |
![]() |
![]() |
| Bolt Connection Oval Spray Ball Type | Double Clamp Connection Type |
| Size: | Φ19 ~ Φ51 |
| Rotary Speed: | 2 ~ 16 r / Minute |
| Cleaning Radius: | Min. 2.5 meters |
| Working Temperature: | Max. 120 ℃ |
| Working Pressure: | 3 ~ 6 bar |
| Connection End: | Male thread, female thread, bolt |